A very quick preview of the Le Mans Balance of Performance details, which have just been revealed by the ACO for this weekend's 24 Hours of Le Mans test day. They may also be the figures for next weekend's 24 Hours of Le Mans — although the ACO could also tweak them based on performances from test day.
See the weights for every race this year, with the difference compared to the previous race at Spa. As a reminder, TRL analysis showed Porsche had on average the fastest car at Spa-Francorchamps, followed by Ferrari.
We'll have previews and analysis for all classes competing in the French endurance classic later this week.
Manufacturer | Car | Qatar weight (KG) | Imola weight (KG) | Spa weight (KG) | Le Mans weight (KG) | Difference compared to Spa |
Alpine | A424 | 1,070 | 1,042 | 1,045 | 1,038 | -7 |
BMW | M Hybrid V8 | 1,060 | 1,035 | 1,038 | 1,039 | 1 |
Cadillac | V-Series.R | 1,032 | 1,030 | 1,030 | 1,036 | 6 |
Ferrari | 499P | 1,075 | 1,041 | 1,053 | 1,043 | -10 |
Isotta Fraschini | Tipo 6 Competizione | 1,085 | 1,058 | 1,060 | 1,048 | -12 |
Lamborghini | SC63 | 1,041 | 1,034 | 1,035 | 1,039 | 4 |
Peugeot | 9X8 | 1,030 | 1,061 | 1,065 | 1,047 | -18 |
Porsche | 963 | 1,048 | 1,033 | 1,037 | 1,042 | 5 |
Toyota | GR010 Hybrid | 1,089 | 1,060 | 1,064 | 1,053 | -11 |
Download The Racing Line, your personalised motorsport calendar, on iOS today to get up to date session times and customisable notifications for over 100 different series, including single seaters, sportscars, rally, bikes, and much more.
Manufacturer | Car | Qatar power (kW) | Imola power (kW) | Spa power (kW) | Le Mans power (kW) | Difference compared to Spa |
Alpine | A424 | 510.00 | 514.00 | 513 | 507 | -6 |
BMW | M Hybrid V8 | 506.00 | 511.00 | 510 | 508 | -2 |
Cadillac | V-Series.R | 499.00 | 517.00 | 516 | 509 | -7 |
Ferrari | 499P | 503.00 | 510.00 | 506 | 508 | 2 |
Isotta Fraschini | Tipo 6 Competizione | 514.00 | 520.00 | 520 | 515 | -5 |
Lamborghini | SC63 | 502.00 | 516.00 | 514 | 519 | 5 |
Peugeot | 9X8 | 520.00 | 510.00 | 508 | 508 | 0 |
Porsche | 963 | 505.00 | 508.00 | 507 | 511 | 4 |
Toyota | GR010 Hybrid | 510.00 | 516.00 | 515 | 508 | -7 |
New for Le Mans is the two stage BoP process, where a car can either gain or lose power after 250kph. Here's the table showing what will happen to each car when it hits 250kph.
Manufacturer | Car | Power gain after 250kph |
Alpine | A424 | 0.90% |
BMW | M Hybrid V8 | 0.90% |
Cadillac | V-Series.R | 0 |
Ferrari | 499P | -1.70% |
Isotta Fraschini | Tipo 6 Competizione | 0.90% |
Lamborghini | SC63 | -1.60% |
Peugeot | 9X8 | -0.70% |
Porsche | 963 | 0 |
Toyota | GR010 Hybrid | 0.90% |